Dinner Menu |
||||
|
|
||||
Daily Specials |
||||
Includes Soup or Salad, Sides, and Homemade Bread |
||||
|
|
||||
| Sunday | ||||
| Grilled Lamb Chops | 16.95 | |||
| Rubbed with Herbs | ||||
| Raspberry Chicken | 15.95 | |||
| Sautéed Chicken Breast with Raspberry Sauce | ||||
| Monday | ||||
| Grilled Top Sirloin Steak | 17.95 | |||
| Rimmed with Pepper and Topped with Gorgonzola Cheese | ||||
| Fettuccine in a light cheese sauce | 15.95 | |||
| With Shrimp, Scallops, Artichokes, Tomatoes, and Mushrooms | ||||
| Tuesday | ||||
| Chicken Parmesan | 15.95 | |||
| With Marinara Sauce on the side | ||||
| Almond Crusted Halibut | 15.95 | |||
| With a Dill Sauce | ||||
| Wednesday | ||||
| Marinated Prawns | 16.95 | |||
| Sautéed in White Wine and Lemon, Shallots and Capers | ||||
| Pinwheel Flank Steak | 16.95 | |||
| Filled with Bacon, Spinach and Cheese | ||||
| Thursday | ||||
| Grilled Thick Cut Pork Chops | 16.95 | |||
| With Dried Cherry Stuffing | ||||
| Cannelloni | 15.95 | |||
| Stuffed with Meat, Spinach and Ricotta Cheese | ||||
| Friday | ||||
| Prime Rib of Beef | 18.95 | |||
| With Horseradish Cream | ||||
| Baked Chicken Breast with Apricot Sauce | 15.95 | |||
| Stuffed with Swiss Cheese, Scallions, and Almonds | ||||
| Saturday | ||||
| Grilled Top Sirloin Steak | 17.95 | |||
| With Sautéed Mushrooms | ||||
| Grilled Chicken Breast | 15.95 | |||
| With Lime, Peanut and Ginger Sauce | ||||
|
|
||||
Every Day Entrées |
||||
Includes Soup or Salad, Sides, and Homemade Bread |
||||
|
|
||||
| Grilled Marinated Chicken Breast | 14.95 | |||
| With fresh glazed grilled Peach | ||||
| Turkey Scaloppini | 14.95 | |||
| With a Citrus Ginger Sauce | ||||
| Roasted Pork Loin | 14.95 | |||
| Marinated and with Gold Lake Sauce | ||||
| Buffalo Steak (Sunday, Tuesday, Thursday) | 15.95 | |||
| Grilled to order | ||||
| Grilled Marinated Flank Steak | 15.95 | |||
| Grilled to order | ||||
| Seared Catfish | 14.95 | |||
| Blackened or with Lemon Pepper | ||||
| Salmon Filet | 14.95 | |||
| Poached in Herbs and Beer | ||||
| Grilled Halibut | 14.95 | |||
| With Mango Salsa | ||||
| Fettuccine | ||||
| Saturday and Sunday: | 13.95 | |||
| With Brie, Basil and Fresh Tomatoes | ||||
| Tuesday and Wednesday: | 14.95 | |||
| With marinated Garlic Chicken Breast and Pistachio Sauce | ||||
| Buffalo Burger | 9.95 | |||
| With Gold Lake Sauce, Lettuce, and Tomatoes, on a Wheat Bun | ||||
| Garden Burger | 9.95 | |||
| With Lettuce, and Tomatoes, on a Wheat Bun | ||||
| Salmon Burger | 9.95 | |||
| With an Herb Cream Sauce, Lettuce, and Tomatoes, on a Wheat Bun | ||||
|
|
||||
Dessert |
||||
|
|
||||
| Ice Cream | 4.95 | |||
| With Chocolate Syrup and/or Whipped Cream | ||||
| Dessert of the Day | 5.95 | |||
| Homemade Pies, Cheesecakes or Tarts | ||||
|
|
||||
For those staying in the cabins, dinner includes soup, salad, bread and dessert. Salad dressings, desserts and breads are made at the lodge and change daily. |
||||